2010 Honda Sabre Specs
Honda's profilation of this bike |
Make room, Main Street. The all-new Honda Sabre is here. |
General information | |
---|---|
Model: | Honda Sabre |
Year: | 2010 |
Category: | Custom / cruiser |
Price as new: | US$ 11799. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1312.0 ccm (80.06 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 9.2:1 |
Bore x stroke: | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
Fuel system: | Injection. PGM-FI with automatic enrichment circuit, one 38mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Digital with 3-D mapping, two spark plugs per cylinder |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 33.0° |
Trail: | 118 mm (4.6 inches) |
Front suspension: | 41mm fork |
Front wheel travel: | 102 mm (4.0 inches) |
Rear suspension: | Single shock |
Rear wheel travel: | 99 mm (3.9 inches) |
Front tire: | 90/90-21 |
Rear tire: | 170/80-15 |
Front brakes: | Double disc |
Diameter: | 336 mm (13.2 inches) |
Rear brakes: | Single disc |
Diameter: | 296 mm (11.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 301.2 kg (664.0 pounds) |
Seat height: | 683 mm (26.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1778 mm (70.0 inches) |
Fuel capacity: | 16.65 litres (4.40 US gallons) |
Other specifications | |
Color options: | Black, Candy red |
Starter: | Electric |
Comments: | Model ID: VT1300CS |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 10 Honda Sabre discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_sabre_2010.php
2010 Honda Sabre Specs
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: