2012 Kx250f Specs
Class: motocross
Production: 2004+
Predecessor: Kawasaki KX250 (2-stroke)
Related: Suzuki RM-Z250
Models | |||
---|---|---|---|
Kawasaki KX250F (KX250-N) 2004-2005 (North America, Europe, Japan, Australia) | Kawasaki KX250F (KX250-T) 2006-2008 (North America, Europe, Japan, Australia) | Kawasaki KX250F (KX250-W) 2009 (North America, Europe, Japan, Australia) | Kawasaki KX250F (KX250-X) 2010 (North America, Europe, Japan, Australia) |
Kawasaki KX250F (KX250-N) 2004-2005 |
Kawasaki KX250F (KX250-T) 2006-2008 |
Kawasaki KX250F (KX250-W) 2009 |
Kawasaki KX250F (KX250-X) 2010 |
Models | |||
---|---|---|---|
Kawasaki KX250F (KX250-Y) 2011-2012 (North America, Europe, Japan, Australia) | Kawasaki KX250F (KX250-Z) 2013-2016 (North America, Europe, Japan, Australia) | Kawasaki KX250F (KX252-A) 2017-2019 (North America, Europe, Japan, Australia) | Kawasaki KX250 (KX252-B) 2020 (North America, Europe, Japan, Australia) |
Kawasaki KX250F (KX250-Y) 2011-2012 |
Kawasaki KX250F (KX250-Z) 2013-2016 |
Kawasaki KX250F (KX252-A) 2017-2019 |
Kawasaki KX250 (KX252-B) 2020 |
Model |
---|
Kawasaki KX250 (KX252-C) 2021+ (North America, Europe, Japan, Australia) |
Kawasaki KX250 (KX252-C) 2021+ |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2004 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250-N1 |
2005 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250-N2 |
2006 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250T6F |
2007 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250T7F |
2008 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250T8F |
2009 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250W9F |
2010 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250XAFA, KX250XAFB |
2011 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250YBF |
2012 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250YCF |
2013 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250ZDF |
2014 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250ZEF |
2015 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250ZFF |
2016 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX250ZGF |
2017 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX252AHF |
2018 | North America, Europe, Japan, Australia | Name: Kawasaki KX250F Code: KX252AJF |
2019 | North America, Europe, Japan, Australia | Name: Kawasaki KX250 Code: KX252AKF |
2020 | North America, Europe, Japan, Australia | Name: Kawasaki KX250 Code: KX252BLF |
2021 | North America, Europe, Japan, Australia | Name: Kawasaki KX250 Code: KX252CMFNN |
2022 | North America, Europe, Japan, Australia | Name: Kawasaki KX250 Code: KX252CNFNN |
Specifications
Kawasaki KX250F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2170 mm / 85,4 in 2160 mm / 85,0 in – KX250-T 2172 mm / 85,5 in – KX252-A-B 2180 mm / 85,8 in – KX252-C |
Overall width | 840 mm / 33,1 in – KX250-N 820 mm / 32,3 in – KX252-B-C 825 mm / 32,5 in – KX252-A | |
Overall height | 1270 mm / 50,0 in 1265 mm / 49,8 in – KX252-C | |
Seat height | 960 mm / 37,8 in – KX250N-T 955 mm / 37,6 in – KX250W-X 945 mm / 37,2 in – KX250Y-A 948 mm / 37,3 in – KX252-B 950 mm / 37,4 in – KX252-C | |
Wheelbase | 1475 mm / 58,1 in – KX250-N, KX250Y-Z 1469 mm / 57,8 in – KX250-T 1470 mm / 57,9 in – KX250W-X 1478 mm / 58,2 in – KX252-A 1480 mm / 58,3 in – KX252-B 1485 mm / 58,4 in – KX252-C | |
Ground clearance | 340 mm / 13,4 in – KX250-N, KX250W-X 372 mm / 14,6 in – KX250-T 330 mm / 13,0 in – KX250Y-Z 324 mm / 12,7 in – KX252-A 333 mm / 13,1 in – KX252-B 335 mm / 13,2 in – KX252-C | |
Dry weight | ||
Curb (wet) weight | 102,5 kg / 226 lbs – KX250N-T 104,3 kg / 230 lbs – KX250-W 105,1 kg / 232 lbs – KX250-X 105,7 kg / 233 lbs – KX250-Y 106,2 kg / 234 lbs – KX250-Z 104,5 kg / 230 lbs – KX252-A 105,2 kg / 232 lbs – KX252-B 107,2 kg / 237 lbs – KX252-C | |
FRAME | Type | Perimeter (aluminum) |
Front suspension, travel | Inverted telescopic fork (fully adjustable), 300 mm / 11,8 in – KX250-N Inverted telescopic fork (fully adjustable), 315 mm / 12,4 in – KX250T-Z Inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – KX252-A Inverted telescopic fork 48 mm (fully adjustable), 314 mm / 12,3 in – KX252-B-C Showa Separate Function front Fork (SFF) – 2011+ | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock (fully adjustable), 310 mm / 12,2 in Swingarm Uni-Trak with mono-shock (fully adjustable), 316 mm / 12,4 in – KX252-B-C | |
Front tire size | 80/100-21 51M | |
Rear tire size | 100/90-19 57M | |
Front brake | Single disc, 250 mm, 2-piston caliper – KX250N-Z Single disc, 270 mm, 2-piston caliper – KX252-A+ | |
Rear brake | Single disc, 240 mm, 1-piston caliper Single disc, 250 mm, 1-piston caliper – KX252-B | |
Fuel capacity | 7,5 l / 2,0 US gal – KX250-N 7,2 l / 1,9 US gal – KX250-T, KX250-Y 8,0 l / 2,1 US gal – KX250W-X 6,1 l / 1,6 US gal – KX250-Z 6,4 l / 1,7 US gal – KX252-A-B 6,2 l / 1,6 US gal – KX252-C | |
Trail | 110 mm / 4,3 in – KX250-N 119 mm / 4,7 in – KX250-T 122 mm / 4,8 in – KX250-W 118 mm / 4,6 in – KX250-X 120 mm / 4,7 in – KX250-Y 126 mm / 5,0 in – KX250-Z 123 mm / 4,8 in – KX252-A 130 mm / 5,1 in – KX252-B+ | |
Fuel economy / consumption | ||
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 77,0 x 53,6 mm 78,0 x 52,2 mm – KX252-B+ | |
Displacement | 249 cm³ (15,25 cu-in) | |
Compression ratio | 12.6:1 – KX250-N 13.5:1 – KX250-T, KX250-Y 13.2:1 – KX250W-X 13.8:1 – KX250-Z 13.4:1 – KX252-A 14.2:1 – KX252-B 14.1:1 – KX252-C | |
Valve train | Chain driven DOHC, 4 valves | |
Max. power | 43,0 hp (31,6 kW) / 11000 rpm – KX250-N Launch Control - from 2016 | |
Max. torque | 28,7 Nm (2,9 kg*m) / 8500 rpm – KX250-N | |
Acceleration 0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR37 – KX250N-W Carburetor, 1x Keihin FCR-MX37 – KX250-X Fuel Injection, 1x Keihin 43 mm – KX250-Y+ Fuel Injection, 1x Keihin 44 mm – KX252-B+ |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated Wet, multi-plate, hydraulic operated – KX252-C |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.350 | |
Final reduction | 3.692 3.846 – KX250-Y+ | |
Gear ratio I II III IV V | 1.785 (1.769-KX250W-X; 1.750-KX250-Y+) 1.444 1.200 (1.235-KX250-Y+) 1.052 (1.045-KX250W+) | |
ELECTRICAL | Ignition | AC-CDI – KX250N-X DC-CDI – KX250-Y+ |
Alternator | ||
Battery capacity |
Images
Kawasaki KX250F: images, gallery.
|
|
|
|
Videos
Kawasaki KX250F: video.
KX250F 4-Stroke
Manuals
Kawasaki KX250F: manuals, parts, microfiches.
- Kawasaki KX250F: Service Manual, 2004-2005, KX250-N
- Kawasaki KX250F: Service Manual, 2006-2008, KX250-T
- Kawasaki KX250F: Service Manual, 2010, KX250-X
- Kawasaki KX250F: Service Manual, 2011-2012, KX250-Y
- Kawasaki KX250F: Service Manual, 2013-2016, KX250-Z
Source: https://bikeswiki.com/Kawasaki_KX250F
Tidak ada komentar: